


Berryman B-12 Carburetor & Parts Cleaner, 15 oz Pour Can
Customize
Berryman B-12 Carburetor & Parts Cleaner (Mfg Part No. 0116) is a concentrated automotive carburetor and parts cleaning fluid supplied in a 15/16 oz pour can. Formula: aromatic hydrocarbons. Container Type: Pour Can. Container Size: 16 oz. Color: Clear. Flammability: Flammable. VOC Content (%): 100.0. Freezing Point: -107 °F. Boiling Point: 133 °F. Flash Point: 20 °F. Specific Gravity: 0.831 (68 °F). Removes: dissolves gum, other fuel residues and varnish. Application: Automotive industry — use for carburetor and fuel system cleaning and parts maintenance. Features include fewer repairs, higher compression, increased spark plug and injector life, and lower operating costs. Manufacturer references show Berryman/Berryman Products. Note: Proposition 65 warning applies (per marketplace data).
Specifications:
| Materials & Construction | |
| Color | Clear |
| Material | Aromatic Hydrocarbons |
| Product Details | |
| Application | Automotive Industry |
| Batteries Required? | No |
| Boiling Point (Deg f) | 133.00 |
| Color | Clear |
| Composition | Aromatic Hydrocarbons |
| Container Size | 16 oz |
| Container Type | Pour Can |
| Features | Fewer Repairs; Higher Compression; Increased Spark Plug; Injector Life; Lower Operating Costs |
| Flammability | Flammable |
| Flash Point (Deg f) | 20.00 |
| Freezing Point (Deg f) | -107.00 |
| Item Package Quantity | 5 |
| Product Type | Carburetor & Parts Cleaner |
| Proposition 65 Warning | True |
| Removes | Dissolves Gum; Other Fuel Residues; Varnish |
| Specific Gravity | 0.831 (68 Deg f) |
| Ul Rating | Carburetor & Parts Cleaner |
| Voc Content (%) | 100.0 |
| Sizing & Dimensions | |
| Height | 8.100 inches |
| Length | 2.675 inches |
| Product Dimensions | 2.675 x 1.025 x 8.100 inches |
| Product Weight | 1.0800 pounds |
| Size | 16 oz |
| Weight | 1.08 pounds |
| Width | 1.025 inches |
| Technical Specifications | |
| Boiling Point (Deg f) | 133.00 |
| Flash Point (Deg f) | 20.00 |
| Freezing Point (Deg f) | -107.00 |
| Specific Gravity | 0.831 (68 Deg f) |
| VOC Content (%) | 100.0 |

