Lightweight, retro-style Elite safety glasses combining modern styling with certified protection. Full-framed wrap-around design with wide temples for stability. Dual I/O polycarbonate lenses provide distortion-free vision and 99.9% UV protection; available with anti-scratch or anti-fog coatings. Meets and exceeds ANSI Z87.1+ high-impact standards. Includes lens cleaning cloth and microfiber carry pouch. Frame and arm material are plastic with black finish. Ideal for industrial, maintenance, and general-purpose eye protection applications.
- Black Frame Indoor Outdoor Lens
- Jackson Safety part 3016315
- Sale Unit: EACH
Specifications:
| Materials & Construction |
| Color | Black |
| Frame Material | Polycarbonate (PC) |
| Material | Polycarbonate |
| Outer Material | Polycarbonate |
| Product Details |
| Adjustable Temples | Non-Adjustable |
| Base Curve Radius | 8 |
| Compliance Standards | Ansi Z87.1+ |
| Frame Color | Black |
| Frame Design | Wrap Around |
| Frame Style | Full-Framed |
| Frame/Arm Material | Plastic |
| Glasses Style | Indoor/Outdoor |
| Global Product Type | Standard Safety Glasses |
| I/O Lens | Yes |
| Includes | Lens Cleaning Cloth; Microfiber Carry Pouch |
| Lens Coating | Scratch-Resistant |
| Lens Color | Clear Mirror |
| Lens Material | Polycarbonate |
| Lens Style | Dual Lens |
| Series | Elite |
| Size | Universal |
| Special Features | I/O Lens |
| Standards | Ansi Z87.1+ |
| Temple Color | Black |
| Type | Safety |
| Uv Filter | 99.9% Uva/Uvb/Uvc |
| Uv Protection | Yes |
| Sizing & Dimensions |
| Height | 1.69 inches |
| Length | 10.29 inches |
| Product Dimensions | 10.29 x 2.78 x 1.69 inches; 0.01 ounces |
| Size | Universal |
| Weight | 0.01 ounces |
| Width | 2.78 inches |
| Technical Specifications |
| Base Curve Radius | 8 |
| Compliance Standards | Ansi Z87.1+ |
| I/O Lens | Yes |
| Uv Filter | 99.9% Uva/Uvb/Uvc |