




Webster EarthSense 0.65 mil Trash Bags, 16 gal, 24inH x 31inW, 75% Recycled, Black, 500 Bags
Customize
Extra heavy duty recycled liners are suitable for all trash applications. Ideal for state and local municipalities that mandate purchasing or recycled content products. Star bottom seal construction distributes weight more evenly and resists leaks. Coreless rolls for convenient dispensing. Soothe your businesss eco conscience by using Webster EarthSense trash bags in your waste can. These strong, durable bags make taking out the trash mess-free and guilt-free at once. Star-bottom distributes loads evenly for easy carrying as well as providing a strong and consistent seal. Strong, heavy-duty bags withstand large loads with ease. Each bag is individually folded and dispensed for easy, neat storage and retrieval. Third-party certified (SCS) for recycled content. Certified to qualify for LEED-MR 4.1 and 4.2 credits. Contains 500 bags. Each 16 gal bag measures 24in x 31in. Contains Recycled Content - See Specs for Details.
- Suitable for all trash applications.
Specifications:
| Materials & Construction | |
| Color | Black |
| Primary Material | Resin |
| Scented | No |
| Strength Rating | Heavy |
| Thickness | 13/20 Mil |
| Waste Bag Material(s) | Linear Low-Density Polyethylene (Lldpe), Low-Density Polyethylene (Ldpe) |
| Product Details | |
| Item Form | Bag |
| Number of Items | 1 |
| Product Line | Earthsense Commercial Can Liners |
| Recommended Uses For Product | Can Liners |
| Total Quantity | 500 |
| Total Recycled Content Percentage | 75 % |
| Unit Count | 500.0 Count |
| Sizing & Dimensions | |
| Height | 5.93 inches |
| Item dimensions L x W x H | 16.93 x 11.93 x 5.93 inches |
| Length | 16.93 inches |
| Product Dimensions | 16.93 x 11.93 x 5.93 inches |
| Weight | 19 pounds |
| Width | 11.93 inches |
| Technical Specifications | |
| Capacity | 16 Gallons |
| Compliance Standards | Leed Applicable; Scs Indoor Advantage Certified |
| Eco Label Standard | Scs Recycled |
| Eco-Conscious | Recycled Content |
| Number Of Bags Per Pack/Box | 500 |
| Number Of Packs/Boxes | 1 |
| Post Consumer Recycled Content Percentage | 10 % |
| Pre-Consumer Recycled Content Percent | 65% |
| Recommended Uses | Commercial Use |

