


Lexmark CX962se MFP Color Laser Printer
Customize
Create everything your business requires and anything you can imagine - from standard office documents to marketing brochures, booklets and posters, with broad media size support, high-volume printing and exceptional paper handling and finishing capabilities. Print vivid, colorful visualizations, charts and documents with professional color features (including PANTONE calibration) and a full range of media sizes so you can effectively communicate your ideas. Easily incorporate your printer or multifunction printer into your workspace with a versatile, configurable design that saves space without sacrificing performance. Boost your productivity with our rich suite of cutting-edge software and solutions with broad capabilities including scanning paper files directly into your Cloud-based storage systems and automatically translating documents into 100+ languages. Further your organization's digital transformation with direct integration into your critical workflows and core business systems using these IoT-enabled devices. With the new CX962se color A3 multifunction printer you get reassuring versatility, exceptional sustainability and surprising simplicity from such sophisticated technology. Boost your productivity with vivid prints — up to 45 pages per minute. Intuitively navigate the 10-inch color touchscreen and save time with single-pass two-sided scanning. Effortlessly create everything your business requires and custom configure your MFP with interchangeable options tailored to your needs. As with all Lexmark devices you can be confident that they are reliable, sustainable, durable, cost-saving and Secure by Design.
- Lexmark CX962se color A3 multifunction printer, you get reassuring versatility, exceptional sustainability, and surprising simplicity from such sophisticated technology. Boost your productivity with vivid prints up to 45 pages per minute. Intuitively navigate the 10-inch color touchscreen, and save time with single-pass two-sided scanning.
Specifications:
| Materials & Construction | |
| Color | Grey |
| Product Details | |
| Accepts Paper Size | A3; A4; A5; A6; 7 3/4 Envelope; #9 Envelope; #10 Envelope; B5 Envelope; C4 Envelope; C5 Envelope; Executive; Folio; Hagaki Card; Jis-B4; Jis-B5; Ledger; Legal; Letter; Statement; Oficio |
| Auto Duplexing Functions | Yes |
| B&w Or Color Output | Color |
| Borderless Printing | Yes |
| Connector/Port/Interface | Ethernet; Usb; Wi-fi |
| Copying Speed (Black) | 45 Cpm |
| Copying Speed (Color) | 45 Cpm |
| Dual Access Capability | Yes |
| Fax Resolution (Black) (Width X Height) | 1200 X 1200 Dpi |
| Fax Resolution (Color) (Width X Height) | 1200 X 1200 Dpi |
| First Page Out | 8.2 S |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Individual Ink Cartridges | Yes |
| Lcd Display (Yes/No) | Yes |
| Lcd Display Format | 10" Color Touchscreen |
| Machine Functions | Copy; Fax; Print; Scan |
| Maximum Copy Size (W X H) | 11.69 X 17 |
| Maximum Memory | 4 gb |
| Maximum Paper Size | 11 X 17 |
| Maximum Print Speed (Black) | 45 Ppm |
| Maximum Print Speed (Color) | 45 Ppm |
| Model Name/Number | Cx962se |
| Monthly Duty Cycle (Pages) | 150,000 |
| Network Ready | Yes |
| One Touch Presets | Yes |
| Operating System Compatibility | Airprint And Scan; Citrix; Linux; Mopria; Novell; Windows Vista; 7, 8, 8.1, 10, 12 |
| Paper Input | 550-Sheet Tray; 150-Sheet Multipurpose Feeder |
| Paper Input Capacity (Sheets) | 700 |
| Pc Free Printing | Yes |
| Power Consumption | 695 W Peak |
| Print Resolution (Black) (Width X Height) | 1200 X 1200 Dpi |
| Print Resolution (Color) (Width X Height) | 1200 X 1200 Dpi |
| Printing Type | Laser |
| Processor Speed | 1.2 Ghz |
| Reduction/Enlargement Range [max] | 400% |
| Reduction/Enlargement Range [min] | 25% |
| Scan Resolution (Width X Height) | 300 X 300 Dpi |
| Secure Print Function | Yes |
| Standard Memory | 4 gb |
| Wireless Printing | Yes |
| Zoom Increments | 1% |
| Sizing & Dimensions | |
| Height | 31 inches |
| Length | 29 inches |
| Product Dimensions | 29 x 43 x 31 inches |
| Weight | 198 pounds |
| Width | 43 inches |
| Technical Specifications | |
| Connectivity Technology | USB |
| First Page Out | 8.2 S |
| Maximum Memory | 4 gb |
| Monthly Duty Cycle (Pages) | 150,000 |
| Power Consumption | 695 W Peak |
| Printer Output | Color |
| Printing Technology | Laser |
| Processor Speed | 1.2 Ghz |
| Scan Resolution (Width X Height) | 300 X 300 Dpi |
| Special Feature | Auto Power On |

