










Lexmark CX963xse Color A3 Multifunction Printer
Customize
Create everything your business requires and anything you can imagine — from standard office documents to marketing brochures, booklets and posters — with broad media size support, high-volume printing and exceptional paper handling and finishing capabilities. Print vivid, colorful visualizations, charts and documents with professional color features (including PANTONE calibration), and a full range of media sizes. Boost productivity with up to 55 pages per minute and a 10" color touchscreen; save time with single-pass two-sided scanning and integrate directly into workflows and cloud systems. Connectivity includes Ethernet, USB and Wi‑Fi; features include Energy Star, secure print, 4 GB memory (standard), 1.2 GHz processor, and a monthly duty cycle up to 270,000 pages. Maximum media and sheet support include up to 12 x 18 inch media and 11 x 17 sheet size; paper input and finishing options support high-volume office environments.
- Duplex (2-sided) Printing: Integrated Duplex
- Print Speed: Up to 55 ppm
- Recommended Monthly Page Volume: 7,000 - 50,000 pages
Specifications:
| Materials & Construction | |
| Color | White |
| Product Details | |
| Accepts Paper Size | A3; A4; A5; A6; 7 3/4 Envelope; #9 Envelope; #10 Envelope; B5 Envelope; C4 Envelope; C5 Envelope; Executive; Folio; Hagaki Card; Jis-B4; Jis-B5; Ledger; Legal; Letter; Statement; Oficio |
| Auto Duplexing Functions | Yes |
| B&W Or Color Output | Color |
| Borderless Printing | Yes |
| Copying Speed (Black) | 55 Cpm |
| Copying Speed (Color) | 55 Cpm |
| Depth | 26" |
| Fax Resolution (Black) (Width X Height) | 1200 X 1200 Dpi |
| Fax Resolution (Color) (Width X Height) | 1200 X 1200 Dpi |
| First Page Out | 8.2 S |
| Global Product Type | Printer, Copier, Scanner, Fax Multifunction Machines |
| Individual Ink Cartridges | Yes |
| Lcd Display (Yes/No) | Yes |
| Lcd Display Format | 10" Color Touchscreen |
| Machine Functions | Copy; Fax; Print; Scan |
| Maximum Copy Size (W X h) | 11.69 X 17 |
| Maximum Memory | 4 gb |
| Maximum Paper Size | 11 X 17 |
| Maximum Print Speed (Black) | 55 Ppm |
| Maximum Print Speed (Color) | 55 Ppm |
| Monthly Duty Cycle (Pages) | 270,000 |
| Network Ready | Yes |
| Network Types | 10/100/1000base-T Ethernet; 802.11a/B/G/N/Ac Wireless + Apple Ibeacon |
| One Touch Presets | Yes |
| Paper Input | (2) 550-Sheet Tray; 2,000-Sheet Tandem Tray/Caster; 150-Sheet Multipurpose Feeder |
| Paper Input Capacity (Sheets) | 3,250 |
| Pc Free Printing | Yes |
| Power Consumption | 812 W Peak |
| Print Resolution (Black) (Width X Height) | 1200 X 1200 Dpi |
| Print Resolution (Color) (Width X Height) | 1200 X 1200 Dpi |
| Printing Type | Laser |
| Processor Speed | 1.2 Ghz |
| Scan Resolution (Width X Height) | 300 X 300 Dpi |
| Secure Print Function | Yes |
| Sorting Function | No |
| Standard Memory | 4 gb |
| Wireless Printing | Yes |
| Sizing & Dimensions | |
| Height | 48 inches |
| Length | 26 inches |
| Product Dimensions | 26"D x 23.3"W x 48"H |
| Weight | 266.8 pounds |
| Width | 23.3 inches |
| Technical Specifications | |
| Compatible Devices | Smartphones, PC, Tablets, Laptops |
| Connectivity Technology | Wi-Fi, USB, Ethernet |
| Display Type | LCD |
| Included Components | Toner Cartridges |
| Max Copy Speed (Black & White) | 55 ppm |
| Max Input Sheet Capacity | 550 |
| Maximum Black and White Print Resolution | 1200 x 1200 dpi, 4800 Color Quality Dots Per Inch |
| Maximum Color Print Resolution | 4800 Color Quality, 1200 x 1200 dpi Dots Per Inch |
| Maximum Media Size | 12 x 18 inch |
| Print media | Paper (plain) |
| Printing Technology | Laser |
| Scanner Type | Flatbed, Sheetfed |
| Special Feature | Energy Star, Touch Screen |

