



500-SHEET Tray Color LaserJet For Colour LaserJet Printer
Customize
HP CE860A 500-sheet paper tray adds extra paper capacity to compatible Color LaserJet printers like the CP5225 and CP5220. Simple to install, this tray increases productivity by allowing you to print more pages without reloading paper and lets you keep two different types of paper loaded. The tray holds up to 500 sheets (Total Media Capacity: 500), ships as a single unit (Quantity: 1), and is provided by HP. Product dimensions (manufacturer listing) are 21.49 x 22.12 x 5.19 inches and item weight is approximately 3.08 pounds; package/shipping weights listed in internal data range around 30–32 pounds depending on packaging. Included components: HP Color LaserJet 500-sheet Paper Tray; User’s Guide; Warranty information. Model/Item number: CE860A.
- Post-consumer_Recycled_Content_Percent - 0%
- Pre-consumer_Recycled_Content_Percent - 0%
- Sheet_Capacity - 500
- Accessory_Type - Paper Tray
Specifications:
| Materials & Construction | |
| Color | Black, Green |
| Print media | Paper (plain) |
| Scanner Type | Flatbed |
| Product Details | |
| Accessory Type | Paper Tray |
| Capacity | 500 Sheets |
| Compatible Devices | LaserJet CP5225 |
| Included Components | HP Color LaserJet 500-sheet Paper Tray; User’s Guide; Warranty information |
| Item model number | CE860A |
| Number of Trays | 1 |
| Printer Ink Type | Toner |
| Processor Count | 1 |
| Quantity | 1 |
| Series Number | 860 |
| Total Media Capacity | 500 |
| Sizing & Dimensions | |
| Height | 5.19 inches |
| Length | 21.49 inches |
| Product Dimensions | 21.49 x 22.12 x 5.19 inches |
| Product Weight | 3.08 pounds |
| Weight | 31.9 pounds |
| Width | 22.12 inches |
| Technical Specifications | |
| Additional Printer functions | Print Only |
| Connectivity Technology | Wired |
| Dual-sided printing | Yes |
| Duplex | Automatic |
| Hardware Interface | Ethernet |
| Ink Color | Black, Green |
| Max copy resolution black-white | 1200 dpi |
| Max copy resolution color | 1677 dpi |
| Max Copy Speed (Black & White) | 15 ppm |
| Max Input Sheet Capacity | 500 |
| Maximum Black and White Print Resolution | 1200 dpi |
| Maximum Color Print Resolution | 1677 dpi |
| Maximum Print Speed (Color) | 5 ppm |
| Memory Storage Capacity | 64 MB |
| Printing Technology | Laser, Inkjet |

