






Purell Hand Sanitizing Wipes Non-Alcohol Formula, Fresh Citrus Scent, 100 Count (Pack of 12)
Customize
Eliminate germs with PURELL Hand Sanitizing wipes. Designed to kill 99.99 percent of germs, these sanitizing wipes are ideal for your office kitchen, break room, or cubicle. PURELL products project a quality image that extends to your entire operation. In a recent survey, 79 percent of people said seeing PURELL products impacted their overall impression of the facility. Antimicrobial premoistened hand wipes with 0.13 percent benzalkonium chloride help reduce the number of germs on hands and remove light soils. The wipes are textured to help clean your hands, while the fresh citrus scent leaves behind a pleasing fragrance. Case pack includes 12 Eco-Slim Canisters of 100-count pre-moistened PURELL Hand Sanitizing Wipes, ideal for common office areas or employee desks. You can use them anytime for quick cleanup. GOJO Industries, a purpose-driven Family Enterprise, invented the PURELL brand and the hand sanitizer category 30 years ago. GOJO is a member of the Responsible Flushing Alliance and recommends that users do not flush wipes.
- Case Includes: 12- 100CT PURELL Hand Sanitizing Wipes, Non-Alcohol Formula in Eco-Slim Wipe Canisters
- 80 percent of people surveyed had a more positive impression of a facility when PURELL products are available
- Antimicrobial premoistened hand wipes with 0.13 percent benzalkonium chloride to help reduce the number of germs on hands and remove light soils
- Designed to kill 99.99 percent of germs, these sanitizing wipes are ideal for your office kitchen, break room, or cubicle
- Eliminate germs and offer simple clean-up products for your workforce with PURELL Hand Sanitizing Wipes
Specifications:
| Materials & Construction | |
| Chemical Compound | Bak Active |
| Color | White |
| Fragrance | Fresh Citrus |
| Material | Nonwoven Fiber |
| Material Feature | Fresh Citrus Scent, Non-Alcohol Formula |
| Outer Material | Nonwoven Fiber |
| Product Details | |
| Alcohol Free | Yes |
| Alcohol Percent By Volume | 0 % |
| Antibacterial | No |
| Application | Hand Washing |
| Chemical Compound | Bak Active |
| Cleaner Use | On The go |
| Color(s) | White |
| Container Type | Canister |
| Country of Origin | China |
| Dirt Types | Bacteria; Germs; Soil |
| Disinfectant | No |
| Diverse Supplier | Caucasian Female; Wbenc Certified; Women-Owned Business Enterprise (Wbe) |
| Fragrance | Citrus |
| Global Product Type | Hand/Body Wet Wipes |
| GTIN | 640206346900 073852028645 |
| Height (Wipe) | 675 In. |
| Hypoallergenic | No |
| Item model number | 9111-12 |
| Length (Wipe) | 5-3/20 In. |
| Material Feature | Fresh Citrus Scent, Non-Alcohol Formula |
| Material(s) | Nonwoven Fiber |
| Moisturizing | No |
| Nontoxic | No |
| Number Of Containers | 1 |
| Number of Items | 12 |
| Number Of Sheets Per Container | 100 |
| Number Of Towels/Wipes Per Container | 100 |
| Packaged Quantity | 1 |
| Ph-Balanced | No |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Form | Wipe |
| Product Line | Sanitizing Wipes |
| Product Packaging | Canister |
| Ready To Ship | Yes |
| Scent | Fresh Citrus |
| Size (Container) | .82 lb |
| Size (Wipe) | 675 In. X 5-3/20 In. |
| Skin Type | All |
| Strategic Supplier Network | Small Business Enterprise |
| Total Quantity | 100 Sheets |
| Total Recycled Content Percent | 0% |
| Towel/Wipe Type | Hand/Body Wet Wipes |
| Type | Hand Sanitizer Wipes |
| Unit Count | 1200 Count |
| UPC | 640206346900 073852028645 |
| Sizing & Dimensions | |
| Height | 8.63 inches |
| Length | 13.75 inches |
| Product Dimensions | 13.75 x 10.13 x 8.63 inches; 13.12 ounces |
| Weight | 13.12 ounces |
| Width | 10.13 inches |
| Technical Specifications | |
| Alcohol Free | Yes |
| Alcohol Percent By Volume | 0 % |
| Antibacterial | No |
| Application | Hand Washing |
| Disinfectant | No |
| Hypoallergenic | No |
| Moisturizing | No |
| Nontoxic | No |
| Ph-Balanced | No |
| Ready To Ship | Yes |

