







Office Star Pro-Line II Deluxe Folding Chairs With ProGrid Back, Black/Titanium, Set Of 2
Customize
Rigid and unaccommodating folding chairs are a thing of this past when you add any number of Office Star Deluxe Folding Chairs to your office or workspace. Exceptionally comfortable and supportive with a ProGrid Back, lumbar-support beam and leg-mounted armrests, this folding chair will have you happily seated in no time. Rubber caster feet and a titanium finish complete the appeal of the Office Star Deluxe Folding Chair. Features: Folding Chair features ProGrid mesh back Folding Chair features lumbar support bar Armrests Rubber caster feet Folds easily for horizontal nesting Available in Icon Black fabric with a Titanium finish Weight Capacity: 250 lbs. Specifications: Seat Size: 18.25" W x 19" D x 2.5" T Back Size: 21.5" W x 20.75" H x 1" T Overall Max: 36.5" H x 24" W x 23.75" D Arm to Floor Min: 26.75"
- Breathable mesh back
- Titanium finish on frame and arms
- Nests for easy storage
Specifications:
| Materials & Construction | |
| Color (Frame) | Titanium |
| Color (Seat) | Black |
| Fill Material | Foam |
| Furniture Finish | titanium |
| Leg Style | Tapered Leg |
| Material | Fabric, Mesh |
| Material (Back) | Plastic |
| Material (Frame) | Metal |
| Material (Seat) | Fabric |
| Product Details | |
| Arm Type | Loop |
| Arms | Yes |
| Assembly | Assembly Required |
| Back Style | Mid-Back |
| Backrest Width | 21.5 Inches |
| Base Style | Four Legs |
| Collection | Pro-Line II |
| Included Components | Caster |
| Pattern | Solid |
| Product Care Instructions | Spot Clean |
| Recommended Uses For Product | Office |
| Seat Depth | 19 inches |
| Seat Size | 19 In. X 18-1/4 In. |
| Special Feature | Arm Rest, Foldable |
| Style | Modern |
| Warranty | Limited Lifetime |
| Weight Capacity (Seat) | 250 lb |
| Sizing & Dimensions | |
| Height | 36.5 inches |
| Length | 23.75 inches |
| Product Dimensions | 23.75"D x 24"W x 36.5"H |
| Size | 19 In. X 18-1/4 In. |
| Weight | 33 pounds |
| Width | 24 inches |
| Technical Specifications | |
| Certifications | Tested To Meet Ansi/Bifma Performance Standards |
| Reclining Position Count | 1 |
| Recommended Daily Usage | Essential (0-4 Hours) |
| Rolling | No |

