







HP Elite Mini 800 G9 Desktop Computer - Intel Core i5 14th Gen i5-14500T - vPro Technology - 16 GB - 512 GB SSD - A12GMUTABA
Customize
HP Elite Mini 800 G9 Desktop Computer combines premium computing performance and compact Desktop Mini form factor for reliable, secure, and manageable business use. Powered by an Intel Core i5-14500T (vPro) with up to 5 GHz turbo and 24 MB L3 cache, the system delivers fast retrieval and smooth multitasking with 16 GB DDR5 memory (1 x 16GB) and a 512 GB M.2 SSD. Intel UHD Graphics 770 provides integrated graphics for HD video and light content creation. Connectivity includes Ethernet (10/100; 10/100/1000), Bluetooth, HDMI, and a total of 6 USB ports. Energy Star certified and designed for energy efficiency, the Elite Mini 800 G9 is easily upgradeable with accessible internal components. Windows 11 Pro gives professional features for security and management. Warranty: 3-Year Limited.
- Desktop Computer with premium computing allows maximum dependability and better reliance
- Desktop Mini form factor for added reliability and dependability
- 24 MB L3 cache improves performance significantly for the single data retrieval operation
- Security Slot feature for better reliance and usability
- Offers a reliable, convenient way of communication and connectivity
- 16 GB of memory to get a remarkable gaming experience
- Intel UHD Graphics 770 shared graphic card for lag-free and smooth performance
- 512 GB SSD is enough to store your favorite songs, movies, pictures, and essential documents
- Windows 11 Pro OS with all the creative and productive tools you need
- Is easily upgradeable, provides easy access into the internal hardware
Specifications:
| Materials & Construction | |
| Color | Black |
| Drive Type | Ssd |
| SSD Form Factor | M.2 |
| Product Details | |
| Bluetooth Enabled | Yes |
| Cache Size | 16 |
| Card Description | Integrated |
| Chipset Brand | Intel |
| Computer Memory Type | DDR5 RAM |
| CPU Model | Core i5 |
| CPU Speed | 4.8 GHz |
| Drive Type | Ssd |
| Eco Label Standard | Energy Star |
| Eco-Conscious | Energy Efficient |
| Graphics Card Description | Integrated |
| Graphics Coprocessor | Intel UHD Graphics 770 |
| Graphics Type | Shared |
| Hard Drive | 512 GB SSD |
| Hard Drive Interface | Solid State |
| Hardware Platform | PC |
| Hdmi (Rear) | Yes |
| Maximum Turbo Speed | 5 Ghz |
| Memory Configuration | 1 X 16gb |
| Memory Slots Available | 2.0 |
| Memory Speed | 4800000000 |
| Memory Storage Capacity | 16 GB |
| Model | 800 g9 |
| Model Number | A12GMUT#ABA |
| Network (Rj-45) (Rear) | Yes |
| Number Of Ethernet Ports | 1 |
| Number Of Hdmi Outputs (Rear) | 1 |
| Number Of Processors | 1 |
| Operating System | Windows 11 Pro, Windows |
| Operating System Language | English |
| Ports | Ethernet |
| Processor | Intel Core i5 |
| Processor Brand | Intel |
| Processor Cache | 24 mb |
| Processor Model | I5-14500t |
| Processor Series | 800 g9 |
| Processor Threads | 20 |
| Series | Elite Mini 800 G9 |
| Specific Uses For Product | Premium Computing |
| SSD Form Factor | M.2 |
| Tco Certified | Yes |
| Total Number Of Usb Ports | 6 |
| Vpro Technology | Yes |
| Warranty | 3-Year Limited |
| Wired Connectivity | 10/100 Ethernet; 10/100/1000 Ethernet |
| Sizing & Dimensions | |
| Height | 5.1 inches |
| Length | 19.6 inches |
| Product Dimensions | 19.6 x 9.2 x 5.1 inches |
| Product Weight | 5.9000 |
| Weight | 5.9 pounds |
| Width | 9.2 inches |
| Technical Specifications | |
| Cache Size | 16 |
| Chipset Brand | Intel |
| Computer Memory Type | DDR5 RAM |
| CPU Speed | 4.8 GHz |
| Graphics Card Description | Integrated |
| Hard Drive Interface | Solid State |
| Max Screen Resolution | 3840 x 2160 pixels |
| Memory Slots Available | 2.0 |
| Memory Storage Capacity | 16 GB |
| Screen Resolution | 1366 x 768 |
| Specific Uses For Product | Premium Computing |
| Wireless Type | Bluetooth, 802.11ax |

