


Boardwalk BWKMWTMB Microfiber Looped-End Wet Mop Head - Medium, Blue
BOARDWALK Microfiber looped-end wet mop head (Medium, Blue) — durable, washable, resists tangling and snagging; fits most traditional handles, buckets and wringers; ideal for professional floor cleaning.
$26.36
Customize
Available Quantity
662 GSA Item
No GSA Compliant
No Product Details
Keep floors clean and dry with the Boardwalk BWKMWTMB Microfiber Looped-End Wet Mop Head. Split microfiber construction delivers strong cleaning performance while remaining lightweight and easy to wring for fast reuse. The looped-end design resists tangling and snagging to minimize downtime. These washable, reusable mop heads work with most traditional handles, buckets and wringers (each sold separately). Designed for professional/commercial floor maintenance, the medium-size microfiber mop head is durable, withstands frequent laundering and helps deliver consistent cleaning results across multiple surfaces.
Specifications:
| Materials & Construction | |
| Color | Blue |
| Material | Microfiber |
| Material Family | Fabric |
| Outer Material | Microfiber |
| Product Details | |
| Application | Floor Maintenance |
| Finish Type | Brushed |
| For Use With | Boardwalk 603, 605, 609, 610, 620 |
| Included Components | Accessories |
| Item model number | BWKMWTMB |
| Mop Head Color | Blue |
| Mop Head Material | Microfiber |
| Mop Head Size | Medium |
| Mop Head Style | Microfiber |
| Mop Head Type | Wet Mop |
| Mounting Type | Ceiling Mount |
| Product Line | Looped-End Wet Mop Head |
| Recommended Uses For Product | Floor Cleaning |
| Shape | rectangular prism |
| Special Feature | Adjustable Easy Install |
| Style | Traditional |
| UPC | 749507984085 |
| Washable | Yes |
| Sizing & Dimensions | |
| Height | 18 inches |
| Length | 20 inches |
| Product Dimensions | 20 x 9 x 18 inches |
| Size | Medium |
| Weight | 8 pounds |
| Width | 9 inches |
| Technical Specifications | |
| For Use With | Boardwalk 603, 605, 609, 610, 620 |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 0% |
| Washable | Yes |
Ratings And Reviews

