







Ancor 270103 NMEA 2000 Two Way Tee Connector
Customize
Ancor NMEA 2000 Two Way Tee Connector. Ancor's NMEA 2000 Approved Tee Connectors offer connection between NMEA 2000 drop cables and backbone cables. The yellow couplers connect to the corresponding Ancor tees and backbone cables, creating a simplified, color coded network installation. The connectors are offered in four configurations for maximum installation flexibility. The two way and four way tee connectors allow for multiple drop cables to be connected without additional backbone cable. Color coded for easy installation and component identification; NMEA 2000 Approved and compatible with other manufacturers' products. Ideal for marine electronics network installations (chartplotters, fishfinders, engine monitoring systems) where reliable, standardized connections are required.
- Color: Black
- NMEA 2000 Certified, 100 percent universal and compatible with other manufacturers' products
- Color coded for easy installation and component identification
- For connection between NMEA 200 drop cables and backbone cables
Specifications:
| Materials & Construction | |
| Color | Two Way |
| Material | Synthetic |
| Outer Material | Synthetic |
| Product Details | |
| Connector Gender | Male-to-Male |
| Data Interface | Nmea 2000 |
| Included Components | Tee connector |
| Model Name | NMEA 2000 Two Way Tee Connector |
| Specification Met | Nmea 2000 Approved |
| Style | Tees |
| Sizing & Dimensions | |
| Height | 2.13 inches |
| Length | 6.38 inches |
| Package Weight | 1.41 ounces |
| Product Dimensions | 6.38 x 2.63 x 2.13 inches |
| Size | Small |
| Width | 2.63 inches |
| Technical Specifications | |
| Cable Type | Component |
| Compatible Devices | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-2:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-2'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated '' : 'none'; } }) });})); Marine Electronics (Chartplotters, Fishfinders, Engine Monitoring Systems), Other NMEA 2000 Certified Devices See more |
| Number of Pins | 5 |
| Unit Count | 1.0 Count |
| Warranty | Manufacturer Warranty |

