






Garmin Replacement Elastic Strap f/HRM Edge eTrex fēnix rForerunner FR60/FR70 & GPSMAP
GARMIN replacement elastic chest strap for heart rate monitors. Black plastic replacement strap compatible with Forerunner, Edge, eTrex and GPSMAP devices. Model 010-10714-00.
$10.00
Customize
Available Quantity
7 GSA Item
No GSA Compliant
No Product Details
Replacement Elastic Strap Garmin's soft elastic strap allows your Forerunner wireless heart rate monitor to fit comfortably around the chest. Compatible Devices: Edge eTrex fenix Forerunner Foretrex FR60/FR70 GPSMAP Montana Monterra Oregon tactix vivofit WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov . Great Product. Chest Strap for Heart Rate Monitor. Whats in the box: Garmin Replacement Elastic Strap f/HRM Edge® eTrex® fenix® rForerunner® FR60/FR70 & GPSMAP®.
- The package width is 9 centimeters
- The package height is 13 centimeters
- The package length is 4 centimeters
- Chest Strap for Heart Rate Monitor
Specifications:
| Materials & Construction | |
| Color | Black |
| Material | Plastic |
| Outer Material | Plastic |
| Product Details | |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Battery Description | Lithium-Ion |
| Compatible Devices | (function(f) {var _np=(window.P._namespace("DetailPageProductOverviewTemplatesJava"));if(_np.guardFatal){_np.guardFatal(f)(_np);}else{f(_np);}}(function(P) { P.when('A').execute(function(A){ A.on('a:truncate:po-attribute-truncate-3:updated', function(data) { var isTruncated = !data.truncateInstance.getIfTextFits(); var seeMoreElement = document.getElementById('po-attribute-see-more-id-3'); if(seeMoreElement) { seeMoreElement.style.display = isTruncated '' : 'none'; } }) });})); Aviator Action Pack (D2 and VIRB Elite Aviation Bundle), D2, Edge 305, Edge 500, Edge 705, Edge 800, eTrex 30, eTrex 30x, eTrex 32x, eTrex Touch 25, eTrex Touch 35, eTrex Touch 35t, fenix, fenix 2, fenix 2 Special Edition, fenix Chronos, Forerunner 110, Forerunner 15, Forerunner 210, Forerunner 220, Forerunner 225, Forerunner 230, Forerunner 235, Forerunner 245, Forerunner 245 Music, Forerunner 305, Forerunner 310XT, Forerunner 405, Forerunner 405CX, Forerunner 410, Forerunner 50, Forerunner 610, Forerunner 620, Forerunner 630, Forerunner 645, Forerunner 645 Music, Forerunner 735XT, Forerunner 745, Forerunner 910XT, Forerunner 920XT, Forerunner 935, Forerunner 945, Foretrex 401, FR60, FR70, GPSMAP 62sc, GPSMAP 62st, GPSMAP 62stc, Montana 600, Montana 600t Camo, Montana 610, Montana 610t Camo, Montana 650, Montana 650t, Montana 680, Montana 680t, Monterra, Oregon 300, Oregon 400c, Oregon 400i, Oregon 400t, Oregon 450, Oregon 450t, Oregon 550, Oregon 550t, Oregon 600, Oregon 600t, Oregon 650, Oregon 650t, tactix, VIRB 360, vívofit, vívofit 2 See more |
| Global Trade Identification Number | 00753759057374 |
| Product Dimensions | 5.12 x 3.54 x 5.12 inches |
| Product Dimensions (Length x Width x Height) | 5.12 x 3.54 x 5.12 inches |
| Sensor Type | Wearable |
| UPC | 753759057374 |
| Whats in the box | Garmin Replacement Elastic Strap f/HRM Edge® eTrex® fenix® rForerunner® FR60/FR70 & GPSMAP® |
| Sizing & Dimensions | |
| Height | 5.12 inches |
| Length | 5.12 inches |
| Product Dimensions | 5.12 x 3.54 x 5.12 inches |
| Weight | 0.352 ounces |
| Width | 3.54 inches |
Ratings And Reviews

