


HONEYWELL HL400-LL-30-AM Corded Earplug Dispenser with 400 Pairs, NRR 32 dB
Customize
Earplug Dispensers & Refills; Type: Corded Earplugs; Dispenser Material: Plastic; Plug Material: Polyurethane Foam; Earplugs Included: Earplugs Included; Plug Shape: Contoured T-Shape; Noise Reduction Rating (dB): 32.00; Dispensing Method: Catch Tray; Mounting: Tabletop or Wall Mount; Overall Width (Decimal Inch - 4 Decimals): 10; Overall Depth (Decimal Inch): 16.7320; Overall Depth (Inch): 16-3/4; Dispenser Color: Clear; Number of Pairs: 400; Dispenser Base Part Number Compatibility: LL-30; Plug Color: Yellow, Red; Plug Size: Universal; ANSI Specification: ANSI S3.19-1974; Disposable Or Reusable: Reusable; Contents: Dispenser & 400 Pairs Earplugs. Additional marketplace listing: HONEYWELL HL400-LL-30-AM HL400,DSPNSR ANTIMICR,40 (HL400-LL-30-AM).
Specifications:
| Materials & Construction | |
| Color | Yellow, Red |
| Material | Polyurethane Foam |
| Outer Material | Plastic |
| Product Details | |
| Contents | Dispenser & 400 Pairs Earplugs |
| Dispenser Base Part Number Compatibility | Ll-30 |
| Dispenser Color | Clear |
| Dispenser Lid Style | Hinged Lid |
| Dispenser Material | Plastic |
| Dispensing Method | Catch Tray |
| Disposable Or Reusable | Reusable |
| Earplugs Included | Earplugs Included |
| Mounting | Tabletop Or Wall Mount |
| Number Of Pairs | 400 |
| Plug Color | Yellow, Red |
| Plug Material | Polyurethane Foam |
| Plug Shape | Contoured T-Shape |
| Plug Size | Universal |
| Standards | Ansi S3.19-1974 |
| Style | Uncorded |
| Type | Corded Earplugs |
| Unspsc Code | 46181900 |
| UPC | 033552036241 |
| Sizing & Dimensions | |
| Height | 9.17 inches |
| Length | 16.73 inches |
| Product Dimensions | 10 x 16.732 x 9.17 inches (W x D x H) |
| Size | Universal |
| Weight | 7.72 pounds |
| Width | 9.92 inches |
| Technical Specifications | |
| Ansi Specification | Ansi S3.19-1974 |
| Contents | Dispenser & 400 Pairs Earplugs |
| Dispenser Base Part Number Compatibility | Ll-30 |
| Dispensing Method | Catch Tray |
| Disposable Or Reusable | Reusable |
| Overall Depth (Decimal Inch) | 16.7320 |
| Overall Depth (Inch) | 16-3/4 |

