


Dole Assorted Fruit In Gel Cups, 4.3 Oz, Box Of 16
Customize
Sweeten up snack time with one of these fruit cups. Fruit and gel flavors make a delicious pair, and the cups are easy to take to go. Fruit and gel flavors offer a delicious combination in each cup. Includes peaches in strawberry gel and mandarin oranges in orange gel. Cups are easy to pack with your lunch and take to go. Peel-off lid allows quick and easy opening. No cholesterol, fat or trans fat for a healthier snack option. Made with all-natural fruit and juice. Only 100 calories and rich in vitamin C. Great for packing in a lunch for school or summer camp, and just as good stored in the office fridge for when a craving hits. Food Type: Fruit Snacks; Flavor: Mandarins in Orange Gel; Peaches in Strawberry Gel; Capacity (Weight): 4.3 oz; Sugar Free: No. Global Product Type: Snacks. Package includes: (8) Each: Mandarians in Orange Gel, Peaches in Strawberry Gel.
- Includes eight 4.3-oz. peaches in strawberry gel cups and eight 4.3-oz. mandarins in orange gel cups
- All natural fruit
- No artificial flavors
- Great addition to lunchboxes or as a grab and go snack
Specifications:
| Materials & Construction | |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Product Packaging | Box |
| Specialty | All Natural,No Artificial Flavors |
| Product Details | |
| Capacity (Weight) | 4.3 oz |
| Compliance Standards | Contains Nuts |
| Contains Dairy | Yes |
| Contains Nuts | Yes |
| Dietary Information | Cholesterol Free; Fat Free; Trans Fat Free |
| Flavor | Mandarins In Orange Gel; Peaches In Strawberry Gel |
| Food Type | Fruit Snacks |
| Global Product Type | Snacks |
| Gluten Free | No |
| GTIN | 038900773892 |
| Kosher | No |
| Non-Gmo | No |
| Number of Pieces | 16 |
| Package Includes | (8) Each: Mandarians In Orange Gel, Peaches In Strawberry Gel |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Product Compostability Indicator | N |
| Product Line | Assorted Fruit In Gel Cups |
| Product Packaging | Box |
| Smart Snack Compliant | Yes |
| Specialty | All Natural,No Artificial Flavors |
| Sugar Free | No |
| Total Recycled Content Percent | 0% |
| Type | Fruit Cocktail Cups |
| Units | 68.8 Ounce |
| Vegan | No |
| Weight Per Unit | 4.3 oz |
| Sizing & Dimensions | |
| Height | 4 inches |
| Length | 10 inches |
| Product Dimensions | 10 x 6 x 4 inches |
| Size | 4.3 oz |
| Weight | 5 pounds |
| Width | 6 inches |
| Technical Specifications | |
| Item model number | 38900-78389 |
| Units | 68.8 Ounce |

